The Triton Poker Super High Roller Series rolls on with the first stop of season three in London at the JW Marrior Grosvenor House through July and August.
Poker talent including Ivan Leow Player of the Year winner Jason Koon, Stephen Chidwick and Sam Greenwood will battle it out in various tournaments for huge amounts of money.
The Sporting News tells you what you need to know about the Triton Poker Super High Roller Series.
When is Triton Poker London 2023?
- July 27-August 10 at the JW Marrior Grosvenor House, London, England
- Event will be streamed via Triton Poker Plus app, Twitch and YouTube.
Triton Poker London 2023: Schedule of events and results
Date | Time (local time) | Event | Buy-In (USD) | Winner | Prizemoney (USD) |
---|---|---|---|---|---|
Jul 27-28 | 1pm (both days) | GG Super Million$ Live | $25,000 | ||
Jul 28-29 | 3pm/1pm | No Limit Hold'Em - 7 Handed | $25,000 | ||
Jul 29-30 | 3pm/1pm | No Limit Hold'Em - 7 Handed - Mystery Bounty | $40,000 | ||
Jul 30-31 | 3pm/1pm | No Limit Hold'Em - 8 Handed | $50,000 | ||
Jul 31-Aug 1 | 3pm/12pm | No Limit Hold'Em - 7 Handed | $60,000 | ||
Aug 1-2 | 3pm/1pm | No Limit Hold'Em - 8 Handed | $200,000 | ||
Aug 2 | 4pm | No Limit Hold'Em - Turbo ($10,000 Bounty) | $30,000 | ||
Aug 3-5 | 1pm (all three days) | No Limit Hold'Em - Luxon Invitiational | $250,000 | ||
Aug 4-5 | 4pm/1.30pm | Pot Limit Omaha | $25,000 | ||
Aug 5-7 | 3pm/1pm/1pm | No Limit Hold'Em - Main Event | $125,000 | ||
Aug 6 | 4pm | No Limit Hold'Em - Turbo | $60,000 | ||
Aug 7-8 | 3pm/1pm | No Limit Hold'Em - 8 Handed | $60,000 | ||
Aug 8-9 | 3pm/1pm | Short Deck - Ante Only | $30,000 | ||
Aug 9-10 | 4pm/1pm | Short Deck - Main Event | $60,000 | ||
Aug 10 | 3pm | Short Deck - Ante Only | $25,000 |
View structures for all tournaments here.
How to watch and live stream Triton Poker London 2023?
The Triton Poker Plus app allows fans to follow every hand of every tournament digitally at the Triton Poker Super High Roller Series in London.
There will also be a live stream available via the app, Twitch and YouTube which will showcase a feature table and eventually the final table.
You can download the Triton Poker Plus app from the Apple app store and Google Play.
How does the Triton Poker Super High Roller Series work?
London is the first stop of season three of the Triton Poker Super High Roller Series, with season two seeing events hosted in London, Madrid, Vietnam and Cyprus.
Along with masses of prizemoney, players accumulate points for their results, which go toward their tally in the race for Ivan Leow award (Triton's Player of the Year).
Past winners of Triton Poker Super High Roller Series
Madrid, Spain - Gran Via - May 13-25 2022
Event | Winner | Prizemoney |
€20,000 No Limit Hold'Em - 8 Handed | Michael Addamo (Australia) | €478,000 |
€30,000 No Limit Hold'Em - 7 Handed | Paul Phua (Malaysia) | €740,400 |
€20,000 No Limit Short Deck Hold'Em - Ante Only | Christopher Brewer (USA) | €372,000 |
€25,000 No Limit Short Deck Hold'Em - Ante Only | Rui Cao (France) | €497,000 |
€50,000 No Limit Hold'Em - 7 Handed | Mikita Bodyakovsky (Belarus) | €1,340,000 |
€75,000 No Limit Hold'Em - 8 Handed | Michael Addamo (Australia) | €1,152,086 |
€50,000 No Limit Short Deck Hold'Em - Ante Only | Chin Lim (Malaysia) | €855,000 |
€100,000 No Limit Hold'Em - Triton Main Event | Henrik Hecklen (Denmark) | €2,170,509 |
€50,000 No Limit Hold'Em - 8 Handed Turbo | Laszlo Bujtas (Hungary) | €630,000 |
€25,000 Pot Limit Omaha | Tom Dwan (USA) | €290,000 |
€100,000 No Limit Short Deck Hold'Em - SD Main Event | Stephen Chidwick (England) | €1,800,000 |
€150,000 No Limit Short Deck Hold'Em - Ante Only | Jason Koon (USA) | €1,750,000 |
€30,000 No Limit Short Deck Hold'Em - Ante Only Turbo | Tom Dwan (USA) | €336,000 |
Kyrenia, Northern Cyprus - Merit Royal Diamond Hotel - Sep 5-10 2022
Event | Winner | Prizemoney |
$25,000 No Limit Hold'Em - 8 Handed | Patrik Antonius (Finland) | $825,000 |
$30,000 No Limit Hold'Em - 6 Handed | Benjamin Tollerene (USA) | $807,927 |
$50,000 No Limit Hold'Em - 6 Handed | Pieter Aerts (Belgium) | $1,472,000 |
$75,000 No Limit Hold'Em - 8 Handed | Kahle Burns (Australia) | $1,730,000 |
$200,000 No Limit Hold'Em - Coin Rivet Invitational | Sam Grafton (USA) | $5,500,000 |
$25,000 Pot Limit Omaha | Christopher Philippou (Cyprus) | $270,000 |
$100,000 No Limit Hold'Em - Main Event | Punnat Punsri (Thailand) | $2,600,000 |
$50,000 No Limit Hold'em - Turbo | Matthias Eibinger (Austria) | $545,000 |
$30,000 No Limit Short Deck Holdem - Ante Only | Phil Ivey (USA) | $387,000 |
$40,000 No Limit Short Deck Hold'Em - Ante Only Single Bullet | Karl Chappe-Gatien (France) | $565,000 |
$50,000 No Limit Short Deck Hold'Em - Ante Only Single Bullet | Sam Greenwood (Canada) | $341,275 |
Hoi An, Vietnam - Hoiana Resort - Mar 1-13 2023
Event | Winner | Prizemoney |
$25,000 No Limit Hold'Em - 8 Handed | Webster Lim (Malaysia) | $965,000 |
$15,000 No Limit Hold'Em - 7 Handed | Jose Barbero (Argentina) | $600,000 |
$20,000 No Limit Hold'Em - 8 Handed - Mystery Bounty | Mark Rubbathan (England) | $396,000 |
$30,000 No Limit Hold'Em - 7 Handed | Jans Arends (Netherlands) | $921,178 |
$50,000 No Limit Hold'Em - 8 Handed | Dao Minh Phu (Vietnam) | $1,670,000 |
$75,000 No Limit Hold'Em - 8 Handed | Orpen Kisacikoglu (Turkey) | $1,753,000 |
$25,000 No Limit Hold'Em - Turbo | Andrew Leathem (Scotland) | $670,000 |
$100,000 No Limit Hold'Em - Main Event | Talal Shakerchi (England) | $3,250,000 |
$50,000 No Limit Hold'Em - Turbo | Jason Koon (USA) | $574,000 |
$25,000 Short Deck - Ante Only | Danny Tang (Hong Kong) | $427,000 |
$25,000 Short Deck - Ante Only | Michael Watson (Canada) | $695,000 |
$100,000 Short Deck Hold'Em - Main Event | Aaron Zang (China) | $1,544,000 |
$20,000 Short Deck Hold'Em - Ante Only Turbo | Sam Greenwood (Canada) | $207,000 |
Kyrenia, Northern Cyprus - Merit Royal Diamond Hotel - May 10-25 2023
Event | Buy-In (USD) | Winner | Prizemoney (USD) |
---|---|---|---|
GG Super Million$ Live | $25,000 | Santhosa Suvarna (India) | $700,000 |
No Limit Hold'Em - 7 Handed | $20,000 | Jason Koon (USA) | $663,000 |
No Limit Hold'Em - 6 Handed - Mystery Bounty | $30,000 | Ding Biao (Hong Kong) | $540,500 |
No Limit Hold'Em - 8 Handed | $40,000 | Gregoire Auzoux (France) | $1,050,024 |
No Limit Hold'Em - 7 Handed | $50,000 | Viacheslav Buldygin (Russia) | $1,342,000 |
No Limit Hold'Em - Turbo | $25,000 | Anatoly Zlotnikov (Russia) | $496,100 |
No Limit Hold'Em - 8 Handed | $75,000 | Michael Soyza (Malaysia) | $1,735,000 |
No Limit Hold'Em - Luxon Invitiational | $200,000 | Ramin Hajiyev (Azerbaijan) | $4,122,554 |
Pot Limit Omaha | $25,000 | Chris Brewer (USA) | $292,449 |
No Limit Hold'Em - Main Event | $100,000 | Jason Koon (USA) | $2,451,082 |
No Limit Hold'Em - Turbo | $50,000 | Danny Tang (Hong Kong) | $545,000 |
Pot Limit Omaha | $30,000 | Michael Watson (Canada) | $347,000 |
Short Deck - Ante Only (2 Bullets) | $25,000 | Richard Yong (Malaysia) | $323,000 |
Short Deck - Main Event | $50,000 | Danny Tang (Hong Kong) | $750,000 |
Short Deck - Ante Only | $20,000 | Daniel Dvoress (Canada) | $214,000 |